PRODUCT DETAILS:
SIZE CHART:
| Size | Bust | Length | Shoulder Width | Sleeve Length |
| M | 44 | 29¼ | 19¼ | 9¼ |
| L | 46¾ | 30 | 19¾ | 9½ |
| XL | 49½ | 30¾ | 20¾ | 9¾ |
| 2XL | 52¼ | 31½ | 21½ | 9¾ |
| 3XL | 55 | 32¼ | 22¼ | 10 |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted shirts. If you want a looser effect, It is recommended to take 1-2 size larger.
loading